Foornada Naxaasta ee Bilaashka ah ee Qaadaha Graphene
●Dhumucda: 9um 12um 18um 35um 70um
●Balaadhka caadiga ah: 1290mm
●Range ballac: 200-1340mm, waxaan goyn karnaa sida looga baahan yahay
●Baakad sanduuq alwaax ah
●Aqoonsiga: 76 mm, 152 mm
●Dhererka: La habeeyay
●Tusaale: Bilaash
●Bixinta: 15-20 maalmood
●Qalabka wax-soo-saarka foil-yada horumarsan waxay soo saaraan foil ceeriin ah oo dhumucdoodu kala duwan tahay
●Foosha la daweeyay waa casaan
●Xoog adkaysi sare
●Alaabooyinka iyo hababka deegaanka-saaxiibtinimo
●profile bilaash ah
●Dheeraynta sare
●qaade Graphene
●Foil copper Graphene loo isticmaalo baabuurta korantada iyo kaydinta tamarta, baytariyada Lithium-ion ee wax soo saarka 3C, capacitor super, Lithium-ion super capacitor.
Kala soocidda | Unug | Shuruudaha | Habka Imtixaanka | ||||||
Dhumucda magacaaban | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Miisaanka Goobta | g/m² | 87±4 | 107±5 | 153± 7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
daahirnimo | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Xoogga Jilicsan | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
Dheeraynta | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
dhalaalid(60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Qalafsanaan | S dhinaca | Ra | um | 0.25± 0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M dhinaca | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Godad & dalool | Tirooyinka | No | IPC-TM-650 2.1.2 | ||||||
Heerkulka sare ee anti-oxidization (200°C) | Daqiiqado | 30 |
Sanduuqa alwaax ee Xidhmada Sawirka