Daawaynta dhinaca Matte aadka u hooseeya ee naxaasta ah ee madow/cas (VLP-SB/R)
Foil-ka ceeriin ah, kaas oo leh dusha dhalaalaysa oo leh qallafsanaan aad u hooseeya oo labada dhinac ah, waxaa lagu daaweeyaa habka wax-soo-saarka yar-yar ee JIMA si loo gaaro hawl-qabad heersare ah iyo qalafsanaan aad u hooseeya.Waxay bixisaa waxqabad sare oo ballaaran oo kala duwan, laga bilaabo looxyada wareegyada daabacan ee adag kuwaas oo mudnaanta siinaya guryaha gudbinta iyo samaynta qaabka wanaagsan ilaa wareegyada daabacan ee dabacsan oo mudnaanta siinaya daahfurnaanta.
● Aqoonsiga: 76 mm, 152 mm
● Dhererka duubista/dhexroorka dibadda / dhexroorka gudaha: sida codsi
● Dhererka asaasiga ah: sida codsi
● Qalabka muhiimka ah: Warqad iyo ABS caag ah & Habbee
● Muunad waa la keeni karaa
Xirmada Gudaha: waxay keeni kartaa baakadaha Vacuum haddii loo baahdo
●Magac hoose oo loogu talagalay FCCL
●Qaab dhismeedka hadhuudhka ee foornada naxaasta ah waxay keenaysaa dabacsanaan sare
●Wax qabad aad u wanaagsan
●Foosha la daweeyay waa casaan ama madow
●Muuqaal hoose ayaa awood u siinaya inuu sameeyo qaab wareeg ah oo wanaagsan
●Nooca jilitaanka iyo lamination FCCL
●Qaabka wanaagsan ee FPC&PWB
●Chip on flex for LED
●Loogu talagalay FPC ama lakabka gudaha
●Codsiyo badan oo kala duwan, laga bilaabo looxa wareegga ilaa indhaha.
Kala soocidda | Unug | Shuruudaha | Habka Imtixaanka | |||||
Dhumucda magacaaban | Um | 10 | 12 | 16 | 25 | 35 | IPC-4562A | |
Miisaanka Goobta | g/m² | 98±4 | 107±4 | 153± 5 | 228± 8 | 285± 10 | IPC-TM-650 2.2.12.2 | |
daahirnimo | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
qallafsanaan | Dhinaca dhalaalaya (Ra) | Sam | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | IPC-TM-650 2.3.17 |
Matte side (Rz) | um | ≤4.0 | ≤4.5 | ≤5.5 | ≤6.0 | ≤8.0 | ||
Xoogga Jilicsan | RT(23°C) | Mpa | ≥260 | ≥260 | ≥280 | ≥280 | ≥280 | IPC-TM-650 2.4.18 |
HT(180°C) | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | |||
Dheeraynta | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥12 | IPC-TM-650 2.4.18 |
| HT(180°C) | ≥5 | ≥6 | ≥7 | ≥8 | ≥8 | ||
Xoogga diirka (FR-4) | N/mm | ≥0.7 | 0.8 | 1.0 | 1.1 | 1.2 | IPC-TM-650 2.4.8 | |
| lbs/in | ≥4 | ≥4.6 | ≥5.7 | ≥6.3 | ≥6.9 | ||
Godad & dalool | Tirada | No | IPC-TM-650 2.1.2 | |||||
Anti-oksidization | RT(23°C) |
| 180 |
| ||||
RT(200°C) |
| 60 |
Balaadhka caadiga ah: 520mm 1040mm 1100mm, Max.1300mm May sida waafaqsan codsiga dawaarlaha.