Dib-u-Celinta Daawaynta Electrolytic Copper Foil
●Dhumucda: 12um 18um 35um 70um
●Balaadhka caadiga ah: 1290mm, kala duwan: 300-1300mm, waxay noqon kartaa goyn sida codsiga cabbirka.
●Baakad sanduuq alwaax ah
●Aqoonsiga: 76 mm, 152 mm
●Dhererka: La habeeyay
●Muunad waa la keeni karaa
●Qalabka goynta saxda ah ee saxda ah ayaa gooyay foornada naxaasta iyadoo loo eegayo ballaca ay u baahan yihiin macaamiisha.
●Mikroskoob-ka elektarooniga ah iyo tamarta kala firdhisa qalabka spectroscopy waxay dammaanad qaadayaan tayada badeecada ugu dambeysa ka hor dhalmada.
●Fool naxaas ah oo la daweeyay rogaal celis
●Muuqaal hoose, oo leh xoogga diirka sare
●Etchability heer sare ah
●Foosha la daweeyay waa casaan
●Soo noqnoqda sare, codsanaya looxa hydrocarbon
●Sare Tg
●Qaab wareeg ah oo fiican
Kala soocidda | Unug | Shuruudaha |
|
|
| Habka Imtixaanka | ||
Dhumucda magacaaban | um | 12 | 18 | 35 | 70 | IPC-4562A | ||
Miisaanka Goobta | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
daahirnimo | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||
Rqallafsanaan | Dhinaca dhalaalaya (Ra) | um | 4.0 | IPC-TM-650 2.2.17 | ||||
Matte side (Rz) | um | ≤5.0 | ≤6.0 | ≤8.0 | ≤10 | |||
Xoogga Jilicsan | RT(23°C) | Mpa | ≥276 | IPC-TM-650 2.4.18 | ||||
H.T.(180°C) | ≥138 | |||||||
Dheeraynta | RT(23°C) | % | ≥4 | ≥4 | ≥8 | ≥12 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥3 | ≥4 | ≥4 | ≥4 | ||||
Xoogga diirka (FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.8 | IPC-TM-650 2.4.8 | ||
Lbs/in | ≥5.7 | ≥7.4 | ≥8.0 | ≥10.2 | ||||
Godad & dalool | Tiradas | No | IPC-TM-650 2.1.2 | |||||
Anti-oksidization | RT(23°C) | Maalmo | 90 |
| ||||
H.T.(200°C) | Daqiiqado | 40 |
Balaadhka caadiga ah, 1295 (± 1) mm, kala duwanaanta ballaca: 200-1340mm.May sida uu qabo codsiga dawaarlaha.